# V2 Audio Mix - Loudness Report (Updated)

> 生成时间: 2026-07-13 | BGM: Dynamic volume envelope

## Target Specs
| Parameter | Target | Method |
|-----------|--------|--------|
| Integrated LUFS | -16 LUFS | EBU R128 normalization |
| True Peak | ≤ -1 dBTP | Loudnorm + limiter |
| Sample Rate | 48 kHz | ✅ |
| Channels | Stereo | ✅ |
| Bit Depth | 16-bit PCM | ✅ |

## Source Tracks
| Track | Duration | Notes |
|-------|----------|-------|
| Voiceover (V2) | 92.6s | XiaoxiaoNeural +5%, atempo=1.05 |
| BGM (Dynamic) | 92.6s | Volume envelope: 0.10→0.20→0.35→0.20→0.35 |
| SFX | 11 events | Programmatic synthesis |

## BGM Volume Envelope
| Time | Volume | Phase |
|------|--------|-------|
| 0-8s | 0.10→0.20 | 开场过渡 |
| 8-45s | 0.20 | 叙事段（低调） |
| 45-52s | 0.20→0.35 | Kimi分数上升 |
| 52-60s | 0.35→0.20 | V10崩溃（微紧张） |
| 60-75s | 0.20 | 修复/部署段（恢复） |
| 75-92s | 0.20→0.35 | 结尾升华 |

## SFX Timeline
| Time | SFX | Context |
|------|-----|---------|
| 10.0s | error_alert | Recording fail reveal |
| 21.0s | whoosh | AI drift transition |
| 41.0s | pop_score_rise1 | v1=69 |
| 43.5s | pop_score_rise2 | v2=72 |
| 45.5s | pop_score_rise3 | v3=81 |
| 48.0s | pop_score_rise4 | v4=85 |
| 50.0s | pop_score_rise3 | v6=89 |
| 51.5s | success_chime | V9=92 peak |
| 55.0s | crash_descend | V10 crash 92→76 |
| 71.0s | confirm_beep | HTTP 200 |
| 89.0s | success_chime | Final ending |

## Status
| Check | Status |
|-------|--------|
| Voice clearly audible | ✅ |
| BGM doesn't overpower | ✅ |
| SFX accents present | ✅ |
| BGM emotional variety | ✅ (Dynamic envelope) |
| No clipping | ✅ |
| True Peak ≤ -1 dBTP | ✅ |
| Target ~-16 LUFS | ✅ |
